Granite Island Group Banner

Common Frequencies used by Amateur Eavesdroppers


 44.500 -  51.000 MHz		Baby and Room monitors (49.83, 49.845, 49.875, etc...) 
 72.100 -  75.400 MHz		Hearing Assistance Systems 
 54.000 - 150.000 MHz		Kit Bugs 
 
 78.000 - 115.000 MHz		Cheap out-of-band FM Bugs 
112.000 - 142.000 MHz		Cheap out-of-band FM Bugs 
140.000 - 160.000 MHz		Cheap out-of-band FM Bugs 
 
 60.000 - 320.000 MHz		Low Cost kit bugs 
398.000 - 406.000 MHz		DECO Bugs (398.600/605, 399.450/455, 399.025/030, 406 MHz)  
 25.000 - 450.000 MHz		European/English Kit Bugs 
 
150.000 - 216.000 MHz		Typical VHF "Body Wire" & Pro-Grade Bugs 
109.000 - 140.000 MHz		Digital VHF Pro-Grade Bugs 
138.000 - 174.000 MHz		Typical "Spy Shop" & LE Cheap VHF Bugs (155-172 Popular)
140.000 - 150.000 MHz		Popular Xandi Flea power kits (143/144 MHz)
150.000 - 170.000 MHz		Popular Japanese Flea power kits (under 5mw) 

150.000 - 220.000 MHz		Commercial Wireless Microphones
169.000 - 172.000 MHz		47 CFR 90.265 Authorization *** VERY Popular ***
174.000 - 216.000 MHz		47 CFR 2.106 (NG115) Authorization
395.000 - 410.000 MHz		German UHF Bugs (PK Electronics)
365.000 - 455.000 MHz		English UHF Bugs (Lorraine/Ruby Electronics)
219.000 - 530.000 MHz		English UHF Wireless Microphones (300-500 popular)
470.000 - 608.000 MHz		Commercial Wireless Microphones 
730.000 - 806.000 MHz		Commercial Wireless Microphones 

310.000 - 980.000 MHz		Sony Bugs (.1mw - 3mw, Spread Spectrum) 
470.000 - 489.000 MHz		Sony Bugs (2.5mw - 20mw, WFM, Ultra low power) 
770.000 - 810.000 MHz		Sony Bugs (2.5mw - 20mw, WFM, Ultra low power) 
902.000 - 928.000 MHz		Sony Bugs (2.5mw - 20mw, WFM, Ultra low power) 
947.000 - 954.000 MHz		Sony Bugs (2.5mw - 20mw, WFM, Ultra low power) 

889.000 - 960.000 MHz		Modified Cordless Phones (S/S & Hoppers) 
 
380.000 - 480.000 MHz		Video Bugs - UHF TV Channels
430.000 - 820.000 MHz		Popular US Video/Audio Bugging Systems

890.000 - 960.000 MHz		Video Bugs - US	(902-928 Hot) 
905.000 - 928.000 MHz		Video/Audio Consumer Products (i.e. Recoton) 

1.100 -	1.400 GHz		Video Bugs - *Very Hot in US/England/France/etc* 
1.700 -	1.930 GHz		Video Bugs - US 
2.400 -	2.500 GHz		Video Bugs - US *** VERY Popular *** 
3.500 -	4.500 GHz		Video Bugs - *Very Hot in England/France/etc* 
5.725 -	5.850 GHz		Video Bugs - US *** VERY Popular ***
6.200 -	7.500 GHz		Video Bugs - US *** VERY Popular ***

 8.00 - 12.50 GHz		X-band Audio/Video Bugs
20.00 - 26.00 GHz		K-band Audio/Video Bugs (Gaining Popularity)
70.00 -110.00 GHz		M-band Audio/Video Bugs (Gaining Popularity)


Advanced TSCM Signals Detection and Analysis
TSCM - Sweeping the Spectrum for Eavesdropping Devices



| Home | What is TSCM | Types of Bugs | Warning Signs You're Bugged |
| How To Behave if Bugged | TSCM Threat Levels | How To Engage a TSCM Firm |
| Qualifications | TSCM Protocol | Bug Frequencies | Phone Taps and Bugging |
| Signal Analysis | TDR Analysis | TDR Tutorial | Wiretapping | Training | Tools |
| Equipment | OSC-5000 | Kaiser | Riser Bond | Avcom | Search Rcvrs |
| Outside Links | Recommended TSCM Books | TSCM Reference Library |
| Recommended U.S. TSCM Firms | TSCM-L Mailing List |


-----------------------

Copyright ©2002, Granite Island Group